Permissible Concentricity Chart is : 6238 - 1971

| CHARTS FOR DIMENSIONS | ||||||
|---|---|---|---|---|---|---|
| A | B | C | D | L | L1 | ∠° Angle |
| 25.30 | 17X20 | – | – | 75.00 | – | 8° |
| ROUND BORE | ||
|---|---|---|
| Capacity (Bore Size) in mm | Test Lenght L in mm | Permissible Concentricity Error(T.I.R.) |
| above 1 to 1.6 | 6 | 0.010 |
| above 1.6 to 3 | 10 | 0.010 |
| above 3 to 6 | 16 | 0.010 |
| above 6 to 10 | 25 | 0.015 |
| above 10 to 12 | 40 | 0.015 |
